Name: Aarhus University
Local name:
Aarhus Universitet
Address:
Nordre Ringgade 1
8000 Århus
Denmark
Website: www.au.dk
Eng. degrees? Yes
Entities show
Name: Bachelor of Science in Engineering
Local name:
Engineering, Science, Humanities, Social Science, Medicine
Address:
Campusvej 55
5230 Odense
Website:
Programmes
This tab will provide a list of programmes of this HEI that are still actual.
Programme name | Entity | Duration | ECTS | Degree title | Degree type | EUR-ACE |
---|---|---|---|---|---|---|
Master of Science in Architectural Engineering Civilingeniør i byggeri | B+5U+0T | 300 | MSc Engineering Master of Science in Engineering | SCD | ||
Optics and Electronics 0ptik og elektronik | B+5U+0T | 300 | Master of Science in Engineering Civilingeniør | SCD Equivalent | ||
Master of Science (MSc) in Biomedical Engineering Biomedicinsk teknik | B+5U+0T | 300 | Master of Science (MSc) in Biomedical Engineering Civilingeniør i Biomedicinsk teknik | SCD Equivalent | ||
Master of Science (MSc) in Engineering (Biomedical Engineering) Biomedicinsk teknologi | B+5U+0T | 300 | Master of Sience in Engineering Civilingeniør | SCD Equivalent | ||
Biotechnology and Chemical Engineering Kemi og bioteknologi | B+5U+0T | 300 | Master of Science in Engineering Civilingeniør | SCD Equivalent | ||
Business Development Engineer Business Development Engineer | B+4.5U+0T | 270 | Bachelor of Science in Engineering Diplomingeniør | SCD Equivalent | ||
Mechanical Engineering Mekanik | B+5U+0T | 300 | Master of Sience in Engineering Civilingeniør | SCD Equivalent | ||
Neuroscience and Neuroimaging Neuroscience and Neuroimaging | B+5U+0T | 300 | Master of Sience in Engineering Civilingeniør | SCD Equivalent | ||
Architectural Engineering Byggeri | B+5U+0T | 300 | Master of civilengineering Civilingeniør | SCD Equivalent | ||
Technical Geology Teknisk geologi | B+5U+0T | 300 | Master of Science in Engineering Civilingeniør | SCD Equivalent | ||
Technology Based Business Development Teknologibaseret forretningsudvikling | B+5U+0T | 300 | Master of Science in Engineering Civilingeniør | SCD Equivalent | ||
Computer Engineering Computerteknologi | B+5U+0T | 300 | Master of Science in Engineering Civilingeniør | SCD Equivalent | ||
Bachelor of Engineering in Electronics and Computer Engineering Electronic Design (elektronik) | B+3U+0.5T | 210 | Bachelor of Science in Engineering Diplomingeniør | FCD Equivalent | ||
Electronic Design Engineer Electronic Design Engineer | B+3U+0.5T | 210 | Bachelor of Science in Engineering Diplomingeniør | FCD Equivalent | ||
Bachelor of Engineering in Electronics and Computer Engineering Elektro | B+3U+0.5T | 210 | Bachelor of Science in Engineering Diplomingeniør | FCD Equivalent | ||
Bachelor of Engineering in Global mangement and Manufacturing Global management and manufacturing | B+3U+0.5T | 210 | Bachelor of Science in Engineering Diplomingeniør | FCD Equivalent | ||
Global Management and Manufacturing Global Management and Manufacturing | B+3U+0.5T | 210 | Bachelor of Science in Engineering Diplomingeniør | FCD Equivalent | ||
Bachelor of Engineering in Information an Communication Technology Informations- og kommunikationsteknologi | B+3U+0.5T | 210 | Bachelor of Science in Engineering Diplomingeniør | FCD Equivalent | ||
Bachelor of Engineering in Chemical Engineering Kemi | B+3U+0.5T | 210 | Bachelor of Science in Engineering Diplomingeniør | FCD Equivalent | ||
Bachelor of Engineering in Biotechnology Bioteknologi | B+3U+0.5T | 210 | Bachelor of Science in Engineering Diplomingeniør | FCD Equivalent |
This tab will provide a list of programmes of this HEI that are historical.
Programme name | Entity | Duration | ECTS | Degree title | Degree type | Period | EUR-ACE |
---|---|---|---|---|---|---|---|
Bachelor of Engineering in Bioprocestechnology Bioprocesteknologi | B+3U+0.5T | 210 | Bachelor of Science in Engineering Diplomingeniør | FCD Equivalent | until 01/01/2012 | ||
Bio system technology Biostystemteknologi | B+3U+0.5T | 210 | Bachelor of Science in Engineering Diplomingeniør | FCD Equivalent | until 01/01/2013 |