Name: Norwegian University of Science and Technology
Local name:
Norges Teknisk - Naturvintenskapelige Universitet
Address:
NTNU
7491 Trondheim
Norway
Website: www.ntnu.no/
Eng. degrees? Yes
Programmes
This tab will provide a list of programmes of this HEI that are still actual.
| Programme name | Entity | Duration | ECTS | Degree title | Degree type | EUR-ACE |
|---|---|---|---|---|---|---|
| Bachelor og engineering, Electrical power Bachelor i ingeniørfag, Elkraft | B+3U+0T | Bachelor of Engineering Bachelor i ingeniørfag | ||||
| Computer Engineering Bachelor i ingeniørfag, Data | B+3U+0T | Bachelor of Engineering Bachelor i ingeniørfag | ||||
| Civil engineering Bachelor i ingeniørfag, Bygg | B+3U+0T | Bachelor of Engineering Bachelor i ingeniørfag | ||||
| Petroleum Eng Petroleum Eng | B+4,5U | Sivilingeniør | SCD Equivalent | |||
| Naval Architecture Naval Architecture | B+4,5U | Sivilingeniør | SCD Equivalent | |||
| Mining Eng Mining Eng | B+4,5U | Sivilingeniør | SCD Equivalent | |||
| Mechanical Eng Mechanical Eng | B+4,5U | Sivilingeniør | SCD Equivalent | |||
| Marine Eng Marine Eng | B+4,5U | Sivilingeniør | SCD Equivalent | |||
| Electrical Eng Electrical Eng | B+4,5U | Sivilingeniør | SCD Equivalent | |||
| Cybernetics Eng Cybernetics Eng | B+5U+0T | Sivilingeniør | SCD Equivalent | |||
| Civil and Structural Eng Civil and Structural Eng | B+4,5U | Sivilingeniør | SCD Equivalent | |||
| Chemical Eng Chemical Eng | B+4,5U | Sivilingeniør | SCD Equivalent |
This tab will provide a list of programmes of this HEI that are historical.
| Programme name | Entity | Duration | ECTS | Degree title | Degree type | Period | EUR-ACE |
|---|---|---|---|---|---|---|---|
| EMMC Coastal and Marine Engineering and Management - CoMEM EMMC Coastal and Marine Engineering and Management - CoMEM | B+3U+2U | 120 | Master of Science in Civil Engineering | SCD | 01/01/2013 until 01/01/2021 |