Name: University of Ljubljana
Local name:
Univerza v Ljubljani
Address:
Kongresni trg 12
1000 Ljubljana
Slovenia
Website: www.uni-lj.si
Eng. degrees? Yes
Entities show
Name: Biotechnical Faculty
Local name:
Biotehniška fakulteta
Address:
Jamnikarjeva 101
1000 Ljubljana
Website:
Name: Faculty of Electrical Engineering
Local name:
Fakulteta za elektrotehniko
Address:
Tržaška cesta 25
1000 Ljubljana
Website:
Name: Faculty of Civil and Geodetic Engineering
Local name:
Fakulteta za gradbeništvo in geodezijo
Address:
Jamova 2
1000 Ljubljana
Website:
Name: Faculty of Chemistry and Chemical Technology
Local name:
Fakulteta za kemijo in kemijsko tehnologijo
Address:
Večna pot 113
1000 Ljubljana
Website:
Name: Faculty of Maritime Studies and Transport
Local name:
Fakulteta za pomorstvo in promet
Address:
Pot pomorščakov 4
6320 Portorose
Website:
Name: Faculty of Computer and Information Science
Local name:
Fakulteta za računalništvo in informatiko
Address:
Večna pot 113
1000 Ljubljana
Website:
Name: Faculty of Mechanical Engineering
Local name:
Fakulteta za strojništvo
Address:
Aškerčeva cesta 6
1000 Ljubljana
Website:
Name: Faculty of Natural Science and Engineering
Local name:
Naravoslovnotehniška fakulteta
Address:
Aškerčeva cesta 12
1000 Ljubljana
Website:
Programmes
This tab will provide a list of programmes of this HEI that are still actual.
| Programme name | Entity | Duration | ECTS | Degree title | Degree type | EUR-ACE |
|---|---|---|---|---|---|---|
| Spatial Planning Spatial Planning | Faculty of Civil and Geodetic Engineering | 120 | Master Master | SCD | Expired | |
| Mechanical Engineering - University Study Programme STROJNIŠTVO – Razvojno raziskovalni program | Faculty of Mechanical Engineering | 120 | Master of Science Master of Science | SCD | Yes | |
| Mechanical Engineering - University Study Programme STROJNIŠTVO – Razvojno raziskovalni program | Faculty of Mechanical Engineering | 180 | Bachelor of Science Bachelor of Science | FCD | Yes | |
| Water Science and Environmental Engineering Water Science and Environmental Engineering | Faculty of Civil and Geodetic Engineering | 120 | Master Master | SCD | Yes | |
| Water Science and Environmental Engineering Water Science and Environmental Engineering | Faculty of Civil and Geodetic Engineering | 180 | University Bachelor University Bachelor | FCD | Expired |
- « first
- ‹ previous
- 1
- 2
- 3
This tab will provide a list of programmes of this HEI that are historical.
| Programme name | Entity | Duration | ECTS | Degree title | Degree type | Period | EUR-ACE |
|---|---|---|---|---|---|---|---|
| Geotechnology Geotechnology | Faculty of Natural Science and Engineering | B+4,5 U | Univ. Diplomirani Inzenir | SCD Equivalent | 01/10/1970 until 01/07/2024 | ||
| Civil engineering Gradbenistvo | Faculty of Civil and Geodetic Engineering | 0B+2U+0T | 120 | magister inženir gradbeništva/ magistrica inženirka gradbeništva/ mag. inž. grad. | SCD | 01/10/1970 until 02/02/2025 | |
| Construction Management Construction Management | Faculty of Civil and Geodetic Engineering | 180 | Professional Bachelor Professional Bachelor | FCD | 20/09/2015 until 20/09/2021 | Expired | |
| Geodesy and Geoinformation Geodesy and Geoinformation | Faculty of Civil and Geodetic Engineering | 180 | University Bachelor University Bachelor | FCD | 20/09/2015 until 20/09/2021 | Expired | |
| Geodesy and Geoinformation Geodesy and Geoinformation | Faculty of Civil and Geodetic Engineering | 120 | Master Master | SCD | 20/09/2015 until 20/09/2021 | Yes | |
| Technical Real Estate Management Technical Real Estate Management | Faculty of Civil and Geodetic Engineering | 180 | Professional Bachelor Professional Bachelor | FCD | 20/09/2015 until 20/09/2021 | Expired | |
| Civil Engineering Buildings | Faculty of Civil and Geodetic Engineering | 120 | Master Master | SCD | 20/09/2015 until 20/09/2021 | Expired |
- « first
- ‹ previous
- 1
- 2
- 3