Name: University of Applied Sciences Wiener Neustadt
Local name:
Fachhochschule Wiener Neustadt GmbH
Address:
Johannes Gutenberg Straße 3
2700 Wiener Neustadt
Austria
Website: www.fhwn.ac.at
Eng. degrees? Yes
Programmes
This tab will provide a list of programmes of this HEI that are still actual.
| Programme name | Entity | Duration | ECTS | Degree title | Degree type | EUR-ACE |
|---|---|---|---|---|---|---|
| Biotechnological Processes Biotechnische Verfahren | B+3U | 180 | Bachelor of Science in Natural Sciences Bachelor of Science in Natural Sciences | FCD | ||
| Biotechnological Processes Biotechnische Verfahren | B+2U | 120 | Master of Science in Natural Sciences Master of Science in Natural Sciences | SCD | ||
| Eco Design Eco Design | B+2U | 120 | Master of Science in Natural Sciences Master of Science in Natural Sciences | SCD | ||
| MedTech - International Masters Programme for Functional Imaging, Conventional and Ion Radiotherapy MedTech - International Masters Programme for Functional Imaging, Conventional and Ion Radiotherapy | B+2U | 120 | Master of Science in Engineering Master of Science in Engineering | SCD | ||
| Business Engineering Wirtschaftsingenieur | B+3U | 180 | Bachelor of Science in Engineering Bachelor of Science in Engineering | FCD | ||
| Business Engineering Wirtschaftsingenieur | B+2U | 120 | Master of Science in Engineering Master of Science in Engineering | SCD | ||
| Mechatronics Mechatronik | B+2U | 120 | Master of Science in Engineering Master of Science in Engineering | SCD | ||
| Mechatronics / Microsystems Engineering Mechatronik / Mikrosystemtechnik | B+3U | 180 | Bachelor of Science in Engineering Bachelor of Science in Engineering | FCD | ||
| Regenerative energysystems and technical energymanagement Regenerative Energiesysteme und technisches Energiemanagement | B+2U | 120 | Master of Science in Engineering Master of Science in Engineering | SCD | ||
| Informatics Informatik | B+3U | 180 | Bachelor of Science in Engineering Bachelor of Science in Engineering | FCD | ||
| Informatics Informatik | B+2U | 120 | Master of Science in Engineering Master of Science in Engineering | SCD | ||
| Aerospace Engineering Aerospace Engineering | B+2U | 120 | Master of Science in Engineering Master of Science in Engineering | SCD |
This tab will provide a list of programmes of this HEI that are historical.
No historical programmes found.