Programmes
This tab will provide a list of programmes of this HEI that are still actual.
Programme name | Entity | Duration | ECTS | Degree title | Degree type | EUR-ACE |
---|---|---|---|---|---|---|
Tunnelling and Underground Space Tunnelling and Underground Space | MSc MSc | SCD | No | |||
Humanitarian Engineering with Sustainability Humanitarian Engineering with Sustainability | MSc MSc | SCD | No | |||
Humanitarian Engineering with Management Humanitarian Engineering with Management | MSc MSc | SCD | No | |||
Humanitarian Engineering Humanitarian Engineering | MSc MSc | SCD | No | |||
Electrical and Electronic Engineering with Intercalated Year Electrical and Electronic Engineering with Intercalated Year | BEng(Hons) BEng(Hons) | FCD | No | |||
Civil Engineering with Exchange Year Civil Engineering with Exchange Year | MEng MEng | SCD | No | |||
Civil Engineering with an Intercalated Year Civil Engineering with an Intercalated Year | MEng MEng | SCD | No | |||
Civil Engineering with Intercalated Year Civil Engineering with Intercalated Year | BEng(Hons) BEng(Hons) | FCD | No | |||
Civil Engineering Civil Engineering | BEng(Hons) BEng(Hons) | FCD | No | |||
Civil Engineering Civil Engineering | MEng MEng | SCD | No |
This tab will provide a list of programmes of this HEI that are historical.
Programme name | Entity | Duration | ECTS | Degree title | Degree type | Period | EUR-ACE |
---|---|---|---|---|---|---|---|
Applied Engineering (Manufacturing Systems) Applied Engineering (Manufacturing Systems) | BEng(Hons) BEng(Hons) | FCD | 01/09/2013 until 31/08/2021 | No | |||
Applied Engineering (General) Applied Engineering (General) | BEng(Hons) BEng(Hons) | FCD | 01/09/2014 until 31/08/2021 | No | |||
Applied Engineering (Business) Applied Engineering (Business) | BEng(Hons) BEng(Hons) | FCD | 01/09/2013 until 31/08/2021 | No | |||
Advanced Mechanical Engineering Advanced Mechanical Engineering | MSc MSc | SCD | 01/09/2006 until 31/08/2024 | No |