Name: Ostbayerische Technische Hochschule Regensburg
Local name:
Ostbayerische Technische Hochschule Regensburg
Address:
Postfach 12 03 27
93025 Regensburg
Germany
Website: www.oth-regensburg.de/
Eng. degrees? Yes
Programmes
This tab will provide a list of programmes of this HEI that are still actual.
Programme name | Entity | Duration | ECTS | Degree title | Degree type | EUR-ACE |
---|---|---|---|---|---|---|
Civil Engineering Bauingenieurwesen | 210 | Bachelor of Engineering Bachelor of Engineering | FCD | Yes | ||
Civil Engineering Bauingenieurwesen | 90 | Master of Engineering Master of Engineering | SCD | Yes | ||
Biomedical Engineering Biomedical Engineering | 210 | Bachelor of Science Bachelor of Science | FCD | Expired | ||
Electrical Engineering and Information Technology Elektro- und Informationstechnik | 210 | Bachelor of Engineering Bachelor of Engineering | FCD | Expired | ||
Industrial Engineering Industrial Engineering | 90 | Master of Science Master of Science | SCD | Expired | ||
Mechanical Engineering Maschinenbau | 90 | Master of Science Master of Science | SCD | Expired | ||
Mechanical Engineering Maschinenbau | 210 | Bachelor of Engineering Bachelor of Engineering | FCD | Expired | ||
Mechatronics Mechatronik | 210 | Bachelor of Engineering Bachelor of Engineering | FCD | Expired | ||
Production and Automation Engineering Produktions- und Automatisierungstechnik | 210 | Bachelor of Engineering Bachelor of Engineering | FCD | Expired | ||
Renewable Energy and Energy Efficiency Regenerative Energien und Energieeffizienz | 210 | Bachelor of Engineering Bachelor of Engineering | FCD | Expired | ||
Systems Engineering – cooperative programme Systemtechnik (berufsbegleitend) | 210 | Bachelor of Engineering Bachelor of Engineering | FCD | Expired |
This tab will provide a list of programmes of this HEI that are historical.
No historical programmes found.