Name: Charles Darwin University
Local name:
Charles Darwin University
Address:
Northern Territory
Australia
Website: www.cdu.edu.au/
Eng. degrees? Yes
Programmes
This tab will provide a list of programmes of this HEI that are still actual.
Programme name | Entity | Duration | ECTS | Degree title | Degree type | EUR-ACE |
---|---|---|---|---|---|---|
Chemical Engineering Chemical Engineering | 180 | Bachelor of Engineering Science Bachelor of Engineering Science | FCD | Expired | ||
Chemical Engineering Chemical Engineering | 120 | Master of Engineering Master of Engineering | SCD | Expired | ||
Civil and Structural Engineering Civil and Structural Engineering | 180 | Bachelor of Engineering Science Bachelor of Engineering Science | FCD | Expired | ||
Civil and Structural Engineering Civil and Structural Engineering | 120 | Master of Engineering Master of Engineering | SCD | Expired | ||
Electrical and Electronics Engineering Electrical and Electronics Engineering | 180 | Bachelor of Engineering Science Bachelor of Engineering Science | FCD | Expired | ||
Electrical and Electronics Engineering Electrical and Electronics Engineering | 120 | Master of Engineering Master of Engineering | SCD | Expired | ||
Mechanical Engineering Mechanical Engineering | 180 | Bachelor of Engineering Science Bachelor of Engineering Science | FCD | Expired | ||
Mechanical Engineering Mechanical Engineering | 120 | Master of Engineering Master of Engineering | SCD | Expired |
This tab will provide a list of programmes of this HEI that are historical.
No historical programmes found.